Programs of Study
The College offers twenty-nine Associate degree curricula in the liberal arts and sciences and fifteen in career and pre-professional areas. It also offers five specialized Certificate programs, as well as an extensive range of noncredit programs. Courses are offered during the day, evening, and weekends in the fall and spring semesters. Day and evening classes are held during summer session, and limited course offerings are available in a short January winter session.
Transfer programs, which also include ten Dual/Joint Transfer degree programs, are designed for students who plan to continue their education beyond the Associate degree level. Queensborough’s transfer programs are equivalent to the first two years of study in a senior college. Graduates of these programs are prepared to enter a senior college at the junior class (third-year) level.
Career programs provide the academic foundation and specific training to students who plan to begin or advance in employment immediately after graduation.
The curricula with the largest enrollments are:
Health Sciences (A.S.)
Liberal Arts and Sciences (A.A.)
Business Administration (A.S.)
Criminal Justice (Dual/Joint A.S./B.S. degree program with the John Jay College of Criminal Justice)
Psychology (A.S.)
Computer Science and Information Security (Dual/Joint A.S./B.S. program with the John Jay College of Criminal Justice)
All graduates of Queensborough are eligible to transfer to a senior college within CUNY to continue their education. Transfer agreements are also in place with SUNY and many other colleges in the metropolitan area.
Program Listing
All Degree and Certificate Programs offered by Queensborough Community College are registered by the New York State Education Department (NYSED); Office of Higher Education and the Professions Cultural Education Center, Room 5B28; Albany, New York 12230; phone: (518) 474-5851.
Enrollment in other than registered or otherwise approved programs may jeopardize a student’s eligibility for New York State-supported financial assistance.
PROGRAMS OF STUDY | Program Code | NYSED* Code | HEGIS* Code | Degree Awarded |
---|---|---|---|---|
DUAL/JOINT TRANSFER DEGREE PROGRAMS | ||||
QCC/John Jay Dual/Joint Accounting for Forensic Accounting/Fraud Examination and Financial Forensics | AF-AS | 35361 | 502 | A.S./B.S. |
BY-AS | 33990 | 5604 | A.S./B.S. | |
CHY-AS | 37292 | 5619 | A.S./B.S. | |
QCC/John Jay Dual/Joint Computer Science and Information Security | CSS-AS | 38822 | 5105 | A.S./B.S. |
QCC/QC Dual/Joint Liberal Arts & Sciences/Childhood Education | LE-AA | 26404 | 5649 | A.A./B.A. |
CJ-AS | 32344 | 5505 | A.S./B.S. | |
NH-AAS | 34693 | 5208.1 | A.A.S./B.S. | |
NY-AAS | 36043 | 5208.1 | A.A.S./B.S. | |
NPS-AAS | 37062 | 5208.1 | A.A.S./B.S. | |
QCC/John Jay Dual/Joint Science for Forensics/Forensic Science | SF-AS | 32347 | 5619 | A.S./B.S. |
TRANSFER DEGREE PROGRAMS | ||||
ART-AS | 38008 | 5610 | A.S. | |
BIO-AS | 40737 | 5604 | A.S. | |
BT-AS | 1520 | 5004 | A.S. | |
CIS-AS | 01527 | |||
CSCI-AS | 42884 | |||
DAN-AS | 38010 | 5610 | A.S. | |
DA-AS | 26677 | 5012 | A.S. | |
PE-AS | 1521 | 5609 | A.S. | |
ES-AS | 37858 | 5408 | A.S. | |
FLMP-AS | 39968 | 5610 | A.S. | |
AM-AS | 32248 | 5610 | A.S. | |
HS-AS | 20509 | 5299 | A.S. | |
LA-AA | 1522 | 5649 | A.A. | |
LS-AS | 1523 | 5649 | A.S. | |
MTH-AS | 42391 | 5617 | A.S. | |
MVSC-AS | 41604 | 5299.3 | A.S. | |
MUS-AS | 38011 | 5610 | A.S. | |
PHYS-AS | 41607 | 5619 | A.S. | |
PSYC-AS | 39969 | 2001 | A.S. | |
PBH-AS | 38115 | 1214 | A.S. | |
THE-AS | 38009 | 5610 | A.S. | |
CAREER DEGREE PROGRAMS | ||||
BA-AAS | 1524 | 5002 | A.A.S. | |
ARC-AAS | 1531 | 5303 | A.A.S. | |
CT-AAS | 1528 | 5105 | A.A.S. | |
ET-AAS | 1532 | 5310 | A.A.S. | |
CYB-AAS | 42386 | 5103 | A.A.S. | |
EM-AAS | 25539 | 5105 | A.A.S. | |
BM-AAS | 1525 | 5004 | A.A.S. | |
TM-AAS | 27307 | 5299 | A.A.S. | |
MT-AAS | 1533 | 5315 | A.A.S. | |
MA-AAS | 32494 | 5214 | A.A.S. | |
ME-AAS | 83188 | 5399 | A.A.S. | |
NS-AAS | 1513 | 5208.1 | A.A.S. | |
TC-AAS | 21057 | 5310 | A.A.S. | |
CERTIFICATE PROGRAMS | ||||
MO-CERT | 81316 | 5214 | ||
EN-CERT | 25538 | 5105 |
*The NYSED and HEGIS Codes indicate the number under which each program has been officially registered by the New York State Education Department